|
Deposit
Accounts
|
| Deposit Account Rates - Corporate |
|
| Rates effective:
9/6/2010 |
| Balance | Savings | | Money Market | |
| 1,000 - 9,999 | 0.45 | 0.45 | 0.00 | 0.00 |
| 10,000 - 49,999 | 0.45 | 0.45 | 0.75 | 0.75 |
| 50,000 - 99,999 | 0.55 | 0.55 | 1.00 | 1.00 |
| 100,000 - 999,999 | 0.55 | 0.55 | 1.14 | 1.15 |
| 1,000,000 - + | 0.55 | 0.55 | 1.14 | 1.15 |
| Range | Rate% | APY% | Rate% | APY% |
|
| APY: Annual Percentage Yield. |
| For Variable Rate: Rate may change after
account is opened. |
| Rates and Terms are subject to change
without notice. |
| Minimum
Amount Required to open an account and obtain APY. |
| Fees could reduce the earnings on the
accounts. |
| Deposits
are insured to at least $250,000. |
|
|
|
|